Most Recent Parkland Homes For Sale
| View All Parkland Homes For Sale | ||
|
508 136th St E, Parkland, WA 98445 | $189,950 |
|
608 118th St S, Parkland, WA 98444 | $121,000 3 beds, 1 bath |
|
9218 48th Ave E, Parkland, WA 98446 | $199,999 3 beds, 2 baths |
Real Estate Resources |
Parkland Apartments
There are 169 apartments found in and near the Parkland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/09/2012 | $1,123 | 3.500% | 1.975 | 3.728% | $1,995 |
| Interstate Mortgage Services Inc | 02/07/2012 | $1,140 | 3.625% | 0.000 | 3.645% | $627 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings